Project

General

Profile

Issues

Filters

Apply Clear

# Project Tracker Status Priority Subject Assignee Updated Category New
14774 Zoetis_Udder Health Bug Resolved Normal Module 9 - Slide 16 - Types of Dry Cow Therapy​ Javed Mohammed 26 Jun 2025 09:14 AM Enhancement Actions
14773 Zoetis_Udder Health Bug Resolved Normal Module 9 - Slide 12 - Antibiotics vs. Internal Teat Sealants​ Javed Mohammed 26 Jun 2025 10:16 AM MD-Navigation Actions
14772 Zoetis_Udder Health Bug Resolved Normal Module 9 - Slide 11 - Scenarios During the Dry Period​ Javed Mohammed 26 Jun 2025 11:25 AM GD-Color Actions
14771 Zoetis_Udder Health Bug Resolved Normal Module 9 - Slide 10 - How Dry Period Infections Lead to Mastitis​​ Javed Mohammed 26 Jun 2025 09:14 AM Enhancement Actions
14770 Zoetis_Udder Health Bug Resolved Normal Module 9 - Slide 9 - Phases of Dry Period​ Javed Mohammed 26 Jun 2025 11:25 AM GD-Color Actions
14769 Zoetis_Udder Health Bug Resolved Normal Module 9 - Slide 3 - Dry Period​ Javed Mohammed 26 Jun 2025 09:14 AM Enhancement Actions
14764 Copilot Agents Bug Re-opened Normal MS Morning hours Creating Copilot Agents- 138 Pankajini Tandi 03 Jul 2025 06:03 AM MD-Not Matching SB Actions
14763 Copilot Agents Bug Resolved Normal MS Morning hours Creating Copilot Agents- 134,137 Pankajini Tandi 26 Jun 2025 12:56 PM MD-Not Matching SB Actions
14760 Copilot Agents Bug Resolved Normal MS Morning hours Creating Copilot Agents- Slide 13,35 Pankajini Tandi 26 Jun 2025 11:11 AM MD-Hygiene Actions
14652 MS SC 100 Interactive Scenarios Bug Resolved Normal SC - 100 | Scenario 3 | Microsoft Cybersecurity Architecture | Solution architecture Archana M 01 Jul 2025 05:40 PM MD-Hygiene Actions
14581 MS SC 100 Interactive Scenarios Bug Resolved Normal SC - 100 | Scenario 2 | Enhancing User Access Control and Threat Resilience | Menu Pankajini Tandi 23 Jun 2025 04:40 AM MD-Hygiene Actions
14580 MS SC 100 Interactive Scenarios Bug Resolved Normal SC - 100 | Scenario 2 | Enhancing User Access Control and Threat Resilience | Solution Architecture=Question 4 Pankajini Tandi 23 Jun 2025 04:41 AM MD-Hygiene Actions
14579 MS SC 100 Interactive Scenarios Bug Resolved Normal SC - 100 | Scenario 2 | Enhancing User Access Control and Threat Resilience | Solution Architecture=Question 3 Pankajini Tandi 23 Jun 2025 04:43 AM MD-Hygiene Actions
14574 MS SC 100 Interactive Scenarios Bug Resolved Normal SC - 100 | Scenario 2 | Enhancing User Access Control and Threat Resilience |Threat Pankajini Tandi 23 Jun 2025 04:44 AM MD-Navigation Actions
14573 MS SC 100 Interactive Scenarios Bug Resolved Normal SC - 100 | Scenario 2 | Enhancing User Access Control and Threat Resilience | Scenario Pankajini Tandi 23 Jun 2025 04:49 AM MD-Hygiene Actions
14507 Trafigura Bug Re-opened Normal Trafigura -ABC Spanish-Comprobacion de Pankajini Tandi 19 Jun 2025 02:39 PM MD-Audio/Video Actions
14417 Zoetis_Udder Health Bug New Normal M4_Diagnosing Mastitis - Part 1 | Assessment Sanjana Kondala 16 Jun 2025 02:41 PM MD-Hygiene Actions
14411 Trafigura Bug Resolved Normal Trafigura -AML Spanish-Q1, Global Srija Nalla 19 Jun 2025 12:44 PM MD-Hygiene Actions
14390 Trafigura Bug New Normal Trafigura | COBC-Spanish-Formacion y orientacion Pankajini Tandi 13 Jun 2025 11:50 AM MD-Hygiene Actions
14383 Trafigura Bug Pending Info Normal Trafigura | ACP | Spanish- Conclusión Srija Nalla 13 Jun 2025 12:02 PM Not Repro Actions
14377 Trafigura Bug New Normal Trafigura - ABC | KC Sravani Koripella 12 Jun 2025 10:34 AM Bug Missed Actions
14376 Trafigura Bug New Normal Trafigura - ABC | KC Sravani Koripella 12 Jun 2025 10:33 AM Enhancement Actions
14375 Trafigura Bug New Normal Trafigura - ABC | KC Sravani Koripella 12 Jun 2025 10:30 AM Enhancement Actions
14374 Trafigura Bug New Normal Trafigura - ABC | Global - KC Sravani Koripella 12 Jun 2025 10:28 AM Enhancement Actions
14373 Trafigura Bug New Normal Trafigura - ABC | Article 2 Bertling Sravani Koripella 12 Jun 2025 10:27 AM MD-Navigation Actions
(76-100/2935) Per page: 25, 50, 100

Also available in: Atom CSV PDF