Silpa Tanneru
- Login: Silpa
- Registered on: 01 Apr 2024
- Last sign in: 02 Jul 2025
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 56 | 849 | 905 |
Reported issues | 75 | 989 | 1064 |
Projects
Project | Roles | Registered on |
---|---|---|
3T | Reporter, QA | 01 Apr 2024 |
3T - ADES | Reporter, QA | 15 Jul 2024 |
3T - Applicator | Reporter, QA | 02 Aug 2024 |
3T - Chartek | Reporter, QA | 01 Apr 2024 |
3T - ELEC | Reporter, QA | 01 Apr 2024 |
3T - ESEC | Reporter, QA | 25 Jul 2024 |
3T - OFAC | Reporter, QA | 01 Apr 2024 |
3T - TENE | Reporter, QA | 25 Jul 2024 |
3T Well Examination Scheme | Reporter, QA | 03 Mar 2025 |
3T- IADC POC | Reporter, QA | 13 Aug 2024 |
3T- Serica Risk Assessment | QA | 09 Apr 2025 |
3T-ERRV | QA | 23 Apr 2025 |
3T-PDO | Reporter, QA | 27 Jun 2024 |
GALV | Reporter, QA | 16 Oct 2024 |
40 & Co LMS | Manager, Reporter, QA | 13 Nov 2024 |
40&Co | Manager, Reporter, QA | 07 Nov 2024 |
Airbus | Reporter, QA | 16 May 2025 |
ASCI | Manager, Reporter, QA | 30 Sep 2024 |
ASCI CDP | Manager, Reporter, QA | 03 Mar 2025 |
ASCI DEI | Manager, Reporter, QA | 03 Mar 2025 |
Burj-Comp | Manager, Reporter, QA | 06 Sep 2024 |
Darwinbox | Reporter, QA | 22 May 2025 |
DE Shaw | Reporter, QA | 01 Apr 2024 |
E J Gallo | Reporter, QA | 27 Jun 2025 |
Emeritus | Reporter, QA | 01 Apr 2024 |
ENVIRI | Manager, Developer, Reporter, QA | 27 Aug 2024 |
Getah'ed Marketing | Manager, Developer, Reporter, QA | 04 Nov 2024 |
Showreel-Video | QA | 17 Apr 2025 |
DoSEL | Reporter, QA | 17 Oct 2024 |
JLL | Manager, Developer, Reporter, QA | 02 Aug 2024 |
KalVista | Developer, Reporter, QA | 25 Jul 2024 |
Microsoft | Reporter, QA | 03 Jul 2024 |
Biz-App | Reporter, QA | 08 Nov 2024 |
Copilot Agents | Reporter, QA | 17 Jun 2025 |
MS SC 100 Interactive Scenarios | Reporter, QA | 17 Jun 2025 |
MS-AI Course Dev | Reporter, QA | 03 Oct 2024 |
MS-Leadership training | Reporter, QA | 09 Jul 2024 |
Novartis | Reporter, QA | 01 Apr 2024 |
NVS-Colossyon(40 videos) | Reporter, QA | 03 Oct 2024 |
PVH | Reporter, QA | 01 Apr 2024 |
PVH - Listens | Reporter, QA | 01 Apr 2024 |
PVH Checklist | Reporter, QA | 25 Jul 2024 |
PVH Complies | Reporter, QA | 10 Jul 2024 |
PVH Content migration | Reporter, QA | 05 Jul 2024 |
Rainbow Quest | Manager, QA | 24 Dec 2024 |
Rajasthan Royals | Manager, QA | 15 Jan 2025 |
Test1 | QA | 23 Jan 2025 |
Trafigura | Reporter, QA | 27 May 2025 |
Vantive | Reporter, QA | 01 Apr 2024 |
BX-NHOT | Reporter, QA | 01 Apr 2024 |
Vantive Rebranding | Reporter, QA | 19 Nov 2024 |
Zoetis_Udder Health | QA | 17 Mar 2025 |
Activity
02 Jul 2025
- 02:58 PM MS SC 100 Interactive Scenarios Bug #14940 (Closed): SC - 100 | Scenario 1 | pdf
- 1.Please change the title as per updated Word doc. Architect to 'Architecture'.
2.Also align all the sub heading tex... - 02:56 PM MS SC 100 Interactive Scenarios Bug #14939 (Closed): SC - 100 | Scenario 1 | Title
- This should be changed without number and 'case study' like on ost

- 02:54 PM MS SC 100 Interactive Scenarios Bug #14938 (Closed): SC - 100 | Scenario 1 | Menu
- This should be above Implementation

- 02:53 PM MS SC 100 Interactive Scenarios Bug #14937 (Closed): SC - 100 | Scenario 1 | Solution architecture
- Ques 5 - This should be in visisted state

- 02:52 PM MS SC 100 Interactive Scenarios Bug #14936 (Closed): SC - 100 | Scenario 1 | Solution architecture
- Ques 4 - change this image

- 02:51 PM MS SC 100 Interactive Scenarios Bug #14935 (Declined): SC - 100 | Scenario 1 | Solution architecture
- Ques 2 & 3 - without dragging answers also if we submit, feedback is shown
Ques 2 feedback - change this icon here a... - 11:43 AM MS SC 100 Interactive Scenarios Bug #14933 (Closed): SC - 100 | Scenario 1 | Threat Analysis
- 05:55 AM MS SC 100 Interactive Scenarios Bug #14933 (Closed): SC - 100 | Scenario 1 | Threat Analysis
- Ques 5 - "Choose the correct option and select submit" this cc text disappears very fast
- 09:19 AM MS SC 100 Interactive Scenarios Bug #14932 (Closed): SC - 100 | Scenario 1 | Threat Analysis
- 09:17 AM MS SC 100 Interactive Scenarios Bug #14931 (Closed): SC - 100 | Scenario 1 | Threat Analysis
Also available in: Atom