Sanjana Kondala
- Login: Sanjana
- Registered on: 27 Nov 2024
- Last sign in: 06 Apr 2026
Issues
| open | closed | Total | |
|---|---|---|---|
| Assigned issues | 7 | 22 | 29 |
| Reported issues | 0 | 0 | 0 |
Projects
| Project | Roles | Registered on |
|---|---|---|
| 3T | Developer | 27 Nov 2024 |
| 3T- BUMI | Developer | 10 Dec 2025 |
| 3T-Altera | Developer | 05 Nov 2025 |
| 3T-SBP | Developer | 05 Nov 2025 |
| Burj-Comp | Developer | 27 Nov 2024 |
| E J Gallo, ILT, Six Standards | Developer | 27 Jun 2025 |
| Getah'ed Marketing | Developer | 27 Nov 2024 |
| Showreel-Video | Developer | 17 Apr 2025 |
| Henry Schien - Dentally | Developer | 17 Nov 2025 |
| IADC | Developer | 12 Mar 2026 |
| Microsoft | Developer, Reporter | 27 Nov 2024 |
| Microsoft Projects_2026 | Developer, Reporter | 12 Mar 2026 |
| Novartis | Developer | 27 Nov 2024 |
| Novartis CWP | Developer | 08 Sep 2025 |
| POC | Developer | 04 Aug 2025 |
| Trafigura | Developer | 27 May 2025 |
| Trade life Cycle | Developer | 01 Oct 2025 |
| Trafigura _Translation | Developer | 12 Mar 2026 |
| Zoetis_Udder Health | Developer | 17 Mar 2025 |
| Zoetis Diagnostics | Developer | 12 Mar 2026 |
Activity
06 Apr 2026
- 06:46 AM Microsoft Projects_2026 Bug #21792 (Resolved): Task 9_Describe sales forecasting capabilities in Dynamics 365 Sales | Slide 23
- 05:36 AM Microsoft Projects_2026 Bug #21798 (Declined): Task 9_Describe sales forecasting capabilities in Dynamics 365 Sales | Slide 10
- Checked with GD.
We cant control the alignment of the image as its a screenshot - 05:30 AM Microsoft Projects_2026 Bug #21790 (Declined): Task 9_Describe sales forecasting capabilities in Dynamics 365 Sales | Slide 16
- Checked with ID.
No need to mask MC. Its MC not MS
05 Apr 2026
- 06:52 PM Microsoft Projects_2026 Bug #21796 (Resolved): Task 9_Describe sales forecasting capabilities in Dynamics 365 Sales | Slide 33
- 06:46 PM Microsoft Projects_2026 Bug #21789 (Resolved): Task 9_Describe sales forecasting capabilities in Dynamics 365 Sales | Slide 16
- 06:45 PM Microsoft Projects_2026 Bug #21784 (Resolved): Task 9_Describe sales forecasting capabilities in Dynamics 365 Sales | Intro
- 06:44 PM Microsoft Projects_2026 Bug #21783 (Resolved): Task 9_Describe sales forecasting capabilities in Dynamics 365 Sales | Slide 13, 23
- 06:42 PM Microsoft Projects_2026 Bug #21782 (Resolved): Task 9_Describe sales forecasting capabilities in Dynamics 365 Sales | Slide 8, 12
- 06:37 PM Microsoft Projects_2026 Bug #21780 (Resolved): Task 9_Describe sales forecasting capabilities in Dynamics 365 Sales | Title
01 Apr 2026
- 08:48 AM IADC Bug #21675 (Declined): IADC | Module 1 | Lesson 3-Why this matters in the field
- It is same as others
Also available in: Atom