Sravani Koripella
- Login: Sravani
- Registered on: 01 Apr 2024
- Last sign in: 28 May 2026
Issues
| open | closed | Total | |
|---|---|---|---|
| Assigned issues | 35 | 73 | 108 |
| Reported issues | 0 | 0 | 0 |
Projects
| Project | Roles | Registered on |
|---|---|---|
| 3T | Developer | 01 Apr 2024 |
| 3T- BUMI | Developer | 10 Dec 2025 |
| 3T-Altera | Developer | 05 Nov 2025 |
| 3T-SBP | Developer | 05 Nov 2025 |
| ASCI | Developer, Reporter, QA | 30 Sep 2024 |
| ASCI CDP | Developer, Reporter, QA | 03 Mar 2025 |
| ASCI DEI | Developer, Reporter, QA | 03 Mar 2025 |
| Burj-Comp | Developer | 06 Sep 2024 |
| E J Gallo, ILT, Six Standards | Developer | 27 Jun 2025 |
| Getah'ed Marketing | Developer | 04 Nov 2024 |
| Showreel-Video | Developer | 17 Apr 2025 |
| Henry Schien - Dentally | Developer | 17 Nov 2025 |
| IADC | Developer | 12 Mar 2026 |
| Microsoft | Developer, Reporter | 03 Jul 2024 |
| Microsoft Projects_2026 | Developer, Reporter | 12 Mar 2026 |
| Novartis | Developer | 01 Apr 2024 |
| Novartis CWP | Developer | 08 Sep 2025 |
| POC | Developer | 04 Aug 2025 |
| Trafigura | Developer | 27 May 2025 |
| Trade life Cycle | Developer | 01 Oct 2025 |
| Trafigura _Translation | Developer | 12 Mar 2026 |
| Zoetis_Udder Health | Developer | 17 Mar 2025 |
| Zoetis Diagnostics | Developer | 12 Mar 2026 |
Activity
28 May 2026
- 06:44 AM Novartis Task #22530 (Resolved): Novartis: Leverage Automation Tools | Beta Feedback - Global
- 06:26 AM Novartis Task #22522 (Resolved): Novartis: Leverage Automation Tools | Beta Feedback - Macros in Excel & Monday.com pdfs
- 06:25 AM Novartis Task #22523 (Resolved): Novartis: Leverage Automation Tools | Beta Feedback - Slide 22 to 28
- 06:23 AM Novartis Task #22524 (Resolved): Novartis: Leverage Automation Tools | Beta Feedback - Slide 94
- 06:22 AM Novartis Task #22527 (Resolved): Novartis: Leverage Automation Tools | Beta Feedback - Your Score
- 06:22 AM Novartis Task #22528 (Resolved): Novartis: Leverage Automation Tools | Beta Feedback - Retake the course
25 May 2026
- 10:47 AM Microsoft Projects_2026 Bug #22399 (Resolved): MS Q4 | IG 1b - Slide 37
21 May 2026
- 05:18 AM Novartis Task #22255 (Resolved): MS Q4 | IG 1A - Slide 20, 25
- 05:17 AM Novartis Task #22261 (Resolved): MS Q4 | IG 1A - Slide 26
- 05:00 AM Novartis Task #22262 (Resolved): MS Q4 | IG 1A - Slide 53
Also available in: Atom